Plans & Pricing
Choose the best plan for your needs.
Billing Cycle
Billing Plans
Basic
Free
1 GB media storage or 25 files per user.
Features
- Creator Apps
- Cloud Recording
- Basic Media Insights
Pro
$8
USD /month /user
Unlimited Storage.
Features
- Creator Apps
- Local Recording
- Cloud Recording
- Advanced Media Insights
- Customized Share Page
Enterprise
Let's talk
Unlimited Storage.
Features
- Creator Apps
- Local Recording
- Cloud Recording
- Advanced Media Insights
- Customized Share Page
- SAML / SSO / SCIM
Looking for a perpetual or lifetime plan? Check out Apps Pro.
Feature | Included |
---|---|
Media file storage. | Up to 25 files or 1GB |
Direct upload from VideoCom apps. | Yes |
Direct upload from browser. | No |
Feature | Included |
---|---|
Private or public share links. | Yes |
Request name & email to access media. | Limited |
Animated GIF & HTML embedding. | Yes |
Media embedding. | Yes |
Private or public comments. | Yes |
Feature | Included |
---|---|
Customize share page. | No |
Customize video player. | No |
Feature | Included |
---|---|
Video Inserts. | Yes |
Call-to-actions. | Yes |
Closed Captions. | No |
Feature | Included |
---|---|
Media and Workspace insights. | Limited |
Engagement insights. | Limited |
Export insights. | Limited |
Feature | Included |
---|---|
Invite people to workspace. | No |
Central billing. | No |
Separate team collections. | No |
Feature | Included |
---|---|
Screen recording. | Yes |
Presentation recording (PowerPoint, Google Slides). | Yes |
Cloud recording. | Yes |
Local recording. | No |
Recording length. | Limited |
Video resolution. | Presenter up to 1080p. Capture Unlimited. |
Undo/redo recording. | Yes |
Drawing & annotation tools. | Yes |
Microphone & desktop audio. | Yes |
Microphone noise suppression. | Yes |
Presentation notes. | Only in Presenter |
Feature | Included |
---|---|
SSO (SAML). | No |
Directory & provisioning (SCIM). | No |
Feature | Included |
---|---|
Media file storage. | Unlimited |
Direct upload from VideoCom apps. | Yes |
Direct upload from browser. | Yes |
Feature | Included |
---|---|
Private or public share links. | Yes |
Request name & email to access media. | Yes |
Animated GIF & HTML embedding. | Yes |
Media embedding. | Yes |
Private or public comments. | Yes |
Feature | Included |
---|---|
Customize share page. | Yes |
Customize video player. | Yes |
Feature | Included |
---|---|
Video Inserts. | Yes |
Call-to-actions. | Yes |
Closed Captions. | Yes |
Feature | Included |
---|---|
Media and Workspace insights. | Yes |
Engagement insights. | Yes |
Export insights. | Yes |
Feature | Included |
---|---|
Invite people to workspace. | Yes |
Central billing. | Yes |
Separate team collections. | Yes |
Feature | Included |
---|---|
Screen recording. | Yes |
Presentation recording (PowerPoint, Google Slides). | Yes |
Cloud recording. | Yes |
Local recording. | Yes |
Recording length. | Unlimited |
Video resolution. | Presenter up to 1080p. Capture Unlimited. |
Undo/redo recording. | Yes |
Drawing & annotation tools. | Yes |
Microphone & desktop audio. | Yes |
Microphone noise suppression. | Yes |
Presentation notes. | Only in Presenter |
Feature | Included |
---|---|
SSO (SAML). | No |
Directory & provisioning (SCIM). | No |
Feature | Included |
---|---|
Media file storage. | Unlimited |
Direct upload from VideoCom apps. | Yes |
Direct upload from browser. | Yes |
Feature | Included |
---|---|
Private or public share links. | Yes |
Request name & email to access media. | Yes |
Animated GIF & HTML embedding. | Yes |
Media embedding. | Yes |
Private or public comments. | Yes |
Feature | Included |
---|---|
Customize share page. | Yes |
Customize video player. | Yes |
Feature | Included |
---|---|
Video Inserts. | Yes |
Call-to-actions. | Yes |
Closed Captions. | Yes |
Feature | Included |
---|---|
Media and Workspace insights. | Yes |
Engagement insights. | Yes |
Export insights. | Yes |
Feature | Included |
---|---|
Invite people to workspace. | Yes |
Central billing. | Yes |
Separate team collections. | Yes |
Feature | Included |
---|---|
Screen recording. | Yes |
Presentation recording (PowerPoint, Google Slides). | Yes |
Cloud recording. | Yes |
Local recording. | Yes |
Recording length. | Unlimited |
Video resolution. | Presenter up to 1080p. Capture Unlimited. |
Undo/redo recording. | Yes |
Drawing & annotation tools. | Yes |
Microphone & desktop audio. | Yes |
Microphone noise suppression. | Yes |
Presentation notes. | Only in Presenter |
Feature | Included |
---|---|
SSO (SAML). | Yes |
Directory & provisioning (SCIM). | Yes |
Feature byPlans | Basic | Pro | Enterprise |
---|---|---|---|
Pricing | Free Sign up for FREE | $8 Buy NowUSD /month /user | Let's talk Contact Us |
Cloud Upload and Storage | |||
Media file storage. | Up to 25 files or 1GB | Unlimited | Unlimited |
Direct upload from VideoCom apps. | Included in Basic | Included in Pro | Included in Enterprise |
Direct upload from browser. | Not included in Basic | Included in Pro | Included in Enterprise |
Video & Image Sharing | |||
Private or public share links. | Included in Basic | Included in Pro | Included in Enterprise |
Request name & email to access media. | Limited | Included in Pro | Included in Enterprise |
Animated GIF & HTML embedding. | Included in Basic | Included in Pro | Included in Enterprise |
Media embedding. | Included in Basic | Included in Pro | Included in Enterprise |
Private or public comments. | Included in Basic | Included in Pro | Included in Enterprise |
Custom Branding | |||
Customize share page. | Not included in Basic | Included in Pro | Included in Enterprise |
Customize video player. | Not included in Basic | Included in Pro | Included in Enterprise |
Video Editing & Interaction | |||
Video Inserts. | Included in Basic | Included in Pro | Included in Enterprise |
Call-to-actions. | Included in Basic | Included in Pro | Included in Enterprise |
Closed Captions. | Not included in Basic | Included in Pro | Included in Enterprise |
Media Analytics | |||
Media and Workspace insights. | Limited | Included in Pro | Included in Enterprise |
Engagement insights. | Limited | Included in Pro | Included in Enterprise |
Export insights. | Limited | Included in Pro | Included in Enterprise |
Team Features | |||
Invite people to workspace. | Not included in Basic | Included in Pro | Included in Enterprise |
Central billing. | Not included in Basic | Included in Pro | Included in Enterprise |
Separate team collections. | Not included in Basic | Included in Pro | Included in Enterprise |
Creator Apps (Capture & Presenter) | |||
Screen recording. | Included in Basic | Included in Pro | Included in Enterprise |
Presentation recording (PowerPoint, Google Slides). | Included in Basic | Included in Pro | Included in Enterprise |
Cloud recording. | Included in Basic | Included in Pro | Included in Enterprise |
Local recording. | Not included in Basic | Included in Pro | Included in Enterprise |
Recording length. | Limited | Unlimited | Unlimited |
Video resolution. | Presenter up to 1080p. Capture Unlimited. | Presenter up to 1080p. Capture Unlimited. | Presenter up to 1080p. Capture Unlimited. |
Undo/redo recording. | Included in Basic | Included in Pro | Included in Enterprise |
Drawing & annotation tools. | Included in Basic | Included in Pro | Included in Enterprise |
Microphone & desktop audio. | Included in Basic | Included in Pro | Included in Enterprise |
Microphone noise suppression. | Included in Basic | Included in Pro | Included in Enterprise |
Presentation notes. | Only in Presenter | Only in Presenter | Only in Presenter |
Enterprise Administration | |||
SSO (SAML). | Not included in Basic | Not included in Pro | Included in Enterprise |
Directory & provisioning (SCIM). | Not included in Basic | Not included in Pro | Included in Enterprise |
Choose your plan | Sign up for FREE | Buy Now | Contact Us |
Frequently Asked Questions
Level up your video with us.
Create and share screen captures or high quality video presentations with ease.
